Selecting the right primary school for your child is crucial for their educational foundation and future success. In New South Wales (NSW), school rankings provide valuable insights into school performance, helping parents make informed decisions.
According to the NSW Department of Education, primary school rankings are based on various factors, including academic performance, NAPLAN results, and overall student satisfaction. In 2023, over 600,000 students were enrolled in NSW primary schools, highlighting the importance of choosing the best school for your child.
Trusted by over 11,000 parents, our personalized primary school tutoring programs give your child the support they need to excel.
Primary Schools Ranking NSW 2024
Finding the perfect primary school for your child is a big decision! To help you navigate NSW’s vibrant educational landscape, here’s a peek at 20 Primary Schools in NSW:
Sydney Grammar School
- Rank: 1
- School Type: Independent
- Location: Darlinghurst
- Postcode: 2010
- School Website: Sydney Grammar School
- My School URL: Sydney Grammar School
Hornsby North Public School
- Rank: 2
- School Type: Government
- Location: Hornsby, Sydney, NSW
- Postcode: 2077
- School Website: Hornsby North Public School
- My School URL: My School – Hornsby North Public School
Matthew Pearce Public School
- Rank: 3
- School Type: Government
- Location: Baulkham Hills, Sydney, NSW
- Postcode: 2153
- School Website: Matthew Pearce Public School
- My School URL: My School – Matthew Pearce Public School
Is your child preparing for NSW Selective Schools test? Let us help.
St Ives North Public School
- Rank: 4
- School Type: Government
- Location: St Ives, Sydney, NSW
- Postcode: 2075
- School Website: St Ives North Public School
- My School URL: My School – St Ives North Public School
St Aloysius’ College
- Rank: 5
- School Type: Independent
- Location: Kirribilli, Sydney, NSW
- Postcode: 2061
- School Website: St Aloysius’ College
- My School URL: My School – St Aloysius’ College
Artarmon Public School
- Rank: 6
- School Type: Government
- Location: Artarmon, Sydney, NSW
- Postcode: 2064
- School Website: Artarmon Public School
- My School URL: My School – Artarmon Public School
Abbotsleigh
- Rank: 7
- School Type: Independent
- Location: Wahroonga, Sydney, NSW
- Postcode: 2076
- School Website: Abbotsleigh
- My School URL: My School – Abbotsleigh
Oakhill Drive Public School
- Rank: 8
- School Type: Government
- Location: Castle Hill, Sydney, NSW
- Postcode: 2154
- School Website: Oakhill Drive Public School
- My School URL: My School – Oakhill Drive Public School
Knox Grammar School
- Rank: 9
- School Type: Independent
- Location: Wahroonga, Sydney, NSW
- Postcode: 2076
- School Website: Knox Grammar School
- My School URL: My School – Knox Grammar School
Woollahra Public School
- Rank: 10
- School Type: Government
- Location: Woollahra, Sydney, NSW
- Postcode: 2025
- School Website: Woollahra Public School
- My School URL: My School – Woollahra Public School
Beecroft Public School
- Rank: 11
- School Type: Government
- Location: Beecroft, Sydney, NSW
- Postcode: 2119
- School Website: Beecroft Public School
- My School URL: My School – Beecroft Public School
Roseville Public School
- Rank: 12
- School Type: Government
- Location: Roseville, Sydney, NSW
- Postcode: 2069
- School Website: Roseville Public School
- My School URL: My School – Roseville Public School
Haberfield Public School
- Rank: 13
- School Type: Government
- Location: Haberfield, Sydney, NSW
- Postcode: 2045
- School Website: Haberfield Public School
- My School URL: My School – Haberfield Public School
Sutherland Public School
- Rank: 14
- School Type: Government
- Location: Sutherland, Sydney, NSW
- Postcode: 2232
- School Website: Sutherland Public School
- My School URL: My School – Sutherland Public School
Kellyville Public School
- Rank: 15
- School Type: Government
- Location: Kellyville, Sydney, NSW
- Postcode: 2155
- School Website: Kellyville Public School
- My School URL: My School – Kellyville Public School
Mosman Public School
- Rank: 16
- School Type: Government
- Location: Mosman, Sydney, NSW
- Postcode: 2088
- School Website: Mosman Public School
- My School URL: My School – Mosman Public School
Seaforth Public School
- Rank: 17
- School Type: Government
- Location: Seaforth, Sydney, NSW
- Postcode: 2092
- School Website: Seaforth Public School
- My School URL: My School – Seaforth Public School
Bronte Public School
- Rank: 18
- School Type: Government
- Location: Bronte, Sydney, NSW
- Postcode: 2024
- School Website: Bronte Public School
- My School URL: My School – Bronte Public School
Turramurra North Public School
- Rank: 19
- School Type: Government
- Location: Turramurra, Sydney, NSW
- Postcode: 2074
- School Website: Turramurra North Public School
- My School URL: My School – Turramurra North Public School
Anzac Park Public School
- Rank: 20
- School Type: Government
- Location: North Sydney, NSW
- Postcode: 2060
- School Website: Anzac Park Public School
- My School URL: My School – Anzac Park Public School
This list provides a starting point for your research into NSW primary schools. Remember, the “best” school depends on your priorities. Consider factors like class sizes, extracurricular activities, teaching philosophies, and location when making your decision. You can find more detailed information and rankings on the My School website.
As you consider top-ranked primary schools for your child, remember that early preparation is key to securing a place in selective high schools. Explore our specialized Selective Schools Tutoring services to help your child achieve their full potential.
List of Primary Schools in NSW
In New South Wales (NSW), Australia, primary schools provide a foundational education for students from Kindergarten to Year 6. These schools play a vital role in shaping young minds, fostering a love of learning, and preparing children for the next stage of their academic journey.
Whether you’re seeking a government-run school offering a well-rounded curriculum or an independent institution with a focus on specific programmes, NSW boasts a diverse range of primary schools to consider.
Here are the list of primary schools in NSW:
School Name | Search Volume | School Type | Location | Postcode | My School URL |
Sydney Grammar School | 5300 | Independent | Darlinghurst | 2010 | https://www.myschool.edu.au/school/43785 |
St Aloysius’ College | 3100 | Independent | Kirribilli | 2061 | https://www.myschool.edu.au/school/43684 |
McAuley Catholic Primary School | 20 | Catholic | Rose Bay | 2029 | https://www.myschool.edu.au/school/43453 |
John Colet School | 400 | Independent | Belrose | 2085 | https://www.myschool.edu.au/school/43979 |
Matthew Pearce Public School | 1300 | Government | Baulkham Hills | 2153 | https://www.myschool.edu.au/school/41759 |
Abbotsleigh | 3200 | Independent | Wahroonga | 2076 | https://www.myschool.edu.au/school/43762 |
Artarmon Public School | 1500 | Government | Artarmon | 2064 | https://www.myschool.edu.au/school/41195 |
St Ives North Public School | 1000 | Government | St Ives | 2075 | https://www.myschool.edu.au/school/41289 |
Rowena Public School | 30 | Government | Rowena | 2387 | https://www.myschool.edu.au/school/42493 |
Hornsby North Public School | 2000 | Government | Hornsby | 2077 | https://www.myschool.edu.au/school/41293 |
Al Hikma College | 250 | Independent | Lakemba | 2195 | https://www.myschool.edu.au/school/50603 |
Knox Grammar School | 2200 | Independent | Wahroonga | 2076 | https://www.myschool.edu.au/school/40367 |
Northcross Christian School | 600 | Independent | Ryde | 2112 | https://www.myschool.edu.au/school/43896 |
Beaumont Road Public School | 350 | Government | Killara | 2071 | https://www.myschool.edu.au/school/41266 |
Coogee Boys’ Preparatory School | 60 | Independent | Randwick | 2031 | https://www.myschool.edu.au/school/44026 |
Sydney Distance Education Primary School | 150 | Government | Surry Hills | 2010 | https://www.myschool.edu.au/school/41114 |
Arkana College | 150 | Independent | Kingsgrove | 2208 | https://www.myschool.edu.au/school/43943 |
Murray Farm Public School | 1300 | Government | Carlingford | 2118 | https://www.myschool.edu.au/school/41298 |
Pymble Public School | 700 | Government | Pymble | 2073 | https://www.myschool.edu.au/school/41250 |
Holy Cross Catholic Primary School | 70 | Catholic | Woollahra | 2022 | https://www.myschool.edu.au/school/43375 |
Beecroft Public School | 800 | Government | Beecroft | 2119 | https://www.myschool.edu.au/school/41198 |
Cammeray Public School | 600 | Government | Cammeray | 2062 | https://www.myschool.edu.au/school/41203 |
Holy Family Catholic Primary School | 200 | Catholic | Lindfield | 2070 | https://www.myschool.edu.au/school/43245 |
Carlingford West Public School | 900 | Government | Carlingford | 2118 | https://www.myschool.edu.au/school/41730 |
Pymble Ladies’ College | 4400 | Independent | Pymble | 2073 | https://www.myschool.edu.au/school/43846 |
Epping West Public School | 1800 | Government | Epping | 2121 | https://www.myschool.edu.au/school/41209 |
Woollahra Public School | 800 | Government | Woollahra | 2025 | https://www.myschool.edu.au/school/41146 |
Epping Public School | 1100 | Government | Epping | 2121 | https://www.myschool.edu.au/school/41208 |
Kentucky Public School | 20 | Government | Kentucky | 2354 | https://www.myschool.edu.au/school/42451 |
Eastwood Public School | 900 | Government | Eastwood | 2122 | https://www.myschool.edu.au/school/41317 |
Waitara Public School | 1700 | Government | Wahroonga | 2076 | https://www.myschool.edu.au/school/41244 |
Annangrove Public School | 150 | Government | Annangrove | 2156 | https://www.myschool.edu.au/school/41247 |
The King’s School | 2600 | Independent | North Parramatta | 2151 | https://www.myschool.edu.au/school/43883 |
Meriden School | 1900 | Independent | Strathfield | 2135 | https://www.myschool.edu.au/school/43913 |
Arden Anglican School | 1300 | Independent | Epping | 2121 | https://www.myschool.edu.au/school/43976 |
North Rocks Public School | 600 | Government | North Rocks | 2151 | https://www.myschool.edu.au/school/41233 |
Chatswood Public School | 1300 | Government | Chatswood | 2067 | https://www.myschool.edu.au/school/41316 |
Hurstville Public School | 1000 | Government | Hurstville | 2220 | https://www.myschool.edu.au/school/41024 |
Roseville Public School | 600 | Government | Roseville | 2069 | https://www.myschool.edu.au/school/41238 |
Barker College | 5700 | Independent | Hornsby | 2077 | https://www.myschool.edu.au/school/43838 |
St Francis of Assisi Regional Catholic Primary School | 0 | Catholic | Paddington | 2021 | https://www.myschool.edu.au/school/43442 |
Our Lady of the Rosary Catholic Primary School | 40 | Catholic | Kensington | 2033 | https://www.myschool.edu.au/school/43415 |
Ascham School | 2700 | Independent | Edgecliff | 2027 | https://www.myschool.edu.au/school/43953 |
Lindfield East Public School | 400 | Government | East Lindfield | 2070 | https://www.myschool.edu.au/school/41223 |
Wenona School | 800 | Independent | North Sydney | 2060 | https://www.myschool.edu.au/school/43868 |
Gordon West Public School | 500 | Government | Pymble | 2073 | https://www.myschool.edu.au/school/41264 |
The Scots College | 1200 | Independent | Bellevue Hill | 2023 | https://www.myschool.edu.au/school/43821 |
SCEGGS Darlinghurst | 2300 | Independent | Darlinghurst | 2010 | https://www.myschool.edu.au/school/43941 |
Our Lady Help of Christians Catholic Primary School | 10 | Catholic | Epping | 2121 | https://www.myschool.edu.au/school/43239 |
Loreto Kirribilli | 2100 | Independent | Kirribilli | 2061 | https://www.myschool.edu.au/school/43657 |
Warrawee Public School | 1500 | Government | Turramurra | 2074 | https://www.myschool.edu.au/school/41245 |
Ermington Public School | 500 | Government | West Ryde | 2114 | https://www.myschool.edu.au/school/41210 |
Cherrybrook Public School | 1000 | Government | Cherrybrook | 2126 | https://www.myschool.edu.au/school/41301 |
Emanuel School | 1100 | Independent | Randwick | 2031 | https://www.myschool.edu.au/school/43957 |
SHORE – Sydney Church of England Grammar School | 500 | Independent | North Sydney | 2060 | https://www.myschool.edu.au/school/43878 |
Oakhill Drive Public School | 700 | Government | Castle Hill | 2154 | https://www.myschool.edu.au/school/41305 |
Newington College | 4100 | Independent | Stanmore | 2048 | https://www.myschool.edu.au/school/43877 |
St George Christian School | 1400 | Independent | Hurstville | 2220 | https://www.myschool.edu.au/school/43928 |
Reddam House | 2300 | Independent | Woollahra | 2025 | https://www.myschool.edu.au/school/40921 |
SCECGS Redlands | 200 | Independent | Cremorne | 2090 | https://www.myschool.edu.au/school/43875 |
Neutral Bay Public School | 1500 | Government | Neutral Bay | 2089 | https://www.myschool.edu.au/school/41229 |
Lindfield Public School | 900 | Government | Lindfield | 2070 | https://www.myschool.edu.au/school/41222 |
Tangara School for Girls | 300 | Independent | Cherrybrook | 2126 | https://www.myschool.edu.au/school/40408 |
Randwick Public School | 700 | Government | Randwick | 2031 | https://www.myschool.edu.au/school/41096 |
Mosman Church of England Preparatory School | 50 | Independent | Mosman | 2088 | https://www.myschool.edu.au/school/44022 |
Balmain Public School | 350 | Government | Balmain | 2041 | https://www.myschool.edu.au/school/41130 |
Kambala | 1600 | Independent | Rose Bay | 2029 | https://www.myschool.edu.au/school/43920 |
Dunoon Public School | 80 | Government | Dunoon | 2480 | https://www.myschool.edu.au/school/42203 |
Roseville College | 2100 | Independent | Roseville | 2069 | https://www.myschool.edu.au/school/43863 |
Our Lady Star of the Sea Catholic School | 10 | Catholic | Miranda | 2228 | https://www.myschool.edu.au/school/43435 |
St Mary’s Catholic Primary School | 150 | Catholic | Erskineville | 2043 | https://www.myschool.edu.au/school/43402 |
Al Noori Muslim School | 400 | Independent | Greenacre | 2190 | https://www.myschool.edu.au/school/43958 |
St Mary’s Catholic Primary School | 150 | Catholic | North Sydney | 2060 | https://www.myschool.edu.au/school/43440 |
St Francis Xavier’s Catholic Primary School | 10 | Catholic | Arncliffe | 2205 | https://www.myschool.edu.au/school/43362 |
Holy Family Catholic Primary School | 200 | Catholic | Menai | 2234 | https://www.myschool.edu.au/school/43433 |
Charlestown South Public School | 350 | Government | Charlestown | 2290 | https://www.myschool.edu.au/school/42036 |
Denistone East Public School | 1100 | Government | Eastwood | 2122 | https://www.myschool.edu.au/school/41256 |
Gib Gate School | 50 | Independent | Mittagong | 2575 | https://www.myschool.edu.au/school/43871 |
Ravenswood School for Girls | 1700 | Independent | Gordon | 2072 | https://www.myschool.edu.au/school/43939 |
Blessed Sacrament Catholic Primary School | 10 | Catholic | Clifton Gardens | 2088 | https://www.myschool.edu.au/school/43384 |
Cranbrook School | 2500 | Independent | Bellevue Hill | 2023 | https://www.myschool.edu.au/school/43969 |
Oatley West Public School | 600 | Government | Oatley | 2223 | https://www.myschool.edu.au/school/41067 |
Masada College | 1500 | Independent | St Ives | 2075 | https://www.myschool.edu.au/school/43859 |
Presbyterian Ladies’ College Sydney | 200 | Independent | Croydon | 2132 | https://www.myschool.edu.au/school/43987 |
Earlwood Public School | 800 | Government | Earlwood | 2206 | https://www.myschool.edu.au/school/41015 |
Summer Hill Public School | 900 | Government | Summer Hill | 2130 | https://www.myschool.edu.au/school/41051 |
St Catherine’s School | 500 | Independent | Waverley | 2024 | https://www.myschool.edu.au/school/43995 |
Greenwich Public School | 700 | Government | Greenwich | 2065 | https://www.myschool.edu.au/school/41216 |
Excelsior Public School | 800 | Government | Castle Hill | 2154 | https://www.myschool.edu.au/school/41628 |
Central Coast Grammar School | 1900 | Independent | Erina Heights | 2260 | https://www.myschool.edu.au/school/43945 |
Our Lady of Dolours Catholic Primary School | 60 | Catholic | Chatswood | 2067 | https://www.myschool.edu.au/school/43235 |
Sacred Heart Catholic Primary School | 250 | Catholic | Pymble | 2073 | https://www.myschool.edu.au/school/43253 |
Holy Family Catholic Primary School | 200 | Catholic | Skennars Head | 2478 | https://www.myschool.edu.au/school/43531 |
International Grammar School | 1900 | Independent | Ultimo | 2007 | https://www.myschool.edu.au/school/43934 |
Queenwood | 900 | Independent | Mosman | 2088 | https://www.myschool.edu.au/school/43795 |
St Patrick’s Catholic Primary School | 100 | Catholic | Sutherland | 2232 | https://www.myschool.edu.au/school/43463 |
Mount Sinai College | 150 | Independent | Maroubra | 2035 | https://www.myschool.edu.au/school/43705 |
Northbridge Public School | 250 | Government | Northbridge | 2063 | https://www.myschool.edu.au/school/41232 |
Kent Road Public School | 2100 | Government | Eastwood | 2122 | https://www.myschool.edu.au/school/41277 |
St Raphael’s Catholic Primary School | 10 | Catholic | South Hurstville | 2221 | https://www.myschool.edu.au/school/43458 |
Haberfield Public School | 800 | Government | Haberfield | 2045 | https://www.myschool.edu.au/school/41022 |
Bellevue Hill Public School | 500 | Government | Bellevue Hill | 2023 | https://www.myschool.edu.au/school/40993 |
Kellyville Public School | 700 | Government | Kellyville | 2155 | https://www.myschool.edu.au/school/41634 |
MLC School | 3300 | Independent | Burwood | 2134 | https://www.myschool.edu.au/school/44010 |
Al-Faisal College – Campbelltown | 50 | Independent | Minto | 2566 | https://www.myschool.edu.au/school/50593 |
Rainbow Street Public School | 400 | Government | Randwick | 2031 | https://www.myschool.edu.au/school/41046 |
St Joseph’s Primary School | 1400 | Catholic | Boorowa | 2586 | https://www.myschool.edu.au/school/43132 |
Sydney Japanese International School | 150 | Independent | Terrey Hills | 2084 | https://www.myschool.edu.au/school/44002 |
Killara Public School | 450 | Government | Killara | 2071 | https://www.myschool.edu.au/school/41261 |
Epping Heights Public School | 800 | Government | Epping | 2121 | https://www.myschool.edu.au/school/41274 |
Lane Cove Public School | 800 | Government | Lane Cove | 2066 | https://www.myschool.edu.au/school/41221 |
St Brendan’s Catholic Primary School | 150 | Catholic | Annandale | 2038 | https://www.myschool.edu.au/school/43361 |
Kamaroi Rudolf Steiner School | 70 | Independent | Belrose | 2085 | https://www.myschool.edu.au/school/43815 |
Hunter School of Performing Arts | 500 | Government | Broadmeadow | 2292 | https://www.myschool.edu.au/school/42135 |
Petersham Public School | 200 | Government | Petersham | 2049 | https://www.myschool.edu.au/school/41107 |
Epping North Public School | 350 | Government | North Epping | 2121 | https://www.myschool.edu.au/school/41279 |
St Anthony’s Catholic Primary School | 150 | Catholic | Marsfield | 2122 | https://www.myschool.edu.au/school/43429 |
Mowbray Public School | 500 | Government | Lane Cove | 2066 | https://www.myschool.edu.au/school/41271 |
Hornsby South Public School | 1500 | Government | Hornsby | 2077 | https://www.myschool.edu.au/school/41306 |
Girraween Public School | 1800 | Government | Girraween | 2145 | https://www.myschool.edu.au/school/41630 |
William Clarke College | 3600 | Independent | Kellyville | 2155 | https://www.myschool.edu.au/school/43891 |
Prouille Catholic Primary School | 20 | Catholic | Wahroonga | 2076 | https://www.myschool.edu.au/school/43259 |
Turramurra Public School | 1100 | Government | Turramurra | 2074 | https://www.myschool.edu.au/school/41255 |
Sutherland Public School | 450 | Government | Sutherland | 2232 | https://www.myschool.edu.au/school/41052 |
Our Lady Queen of Peace Catholic Primary School | 10 | Catholic | Gladesville | 2111 | https://www.myschool.edu.au/school/43406 |
St Anthony’s Catholic Primary School | 150 | Catholic | Clovelly | 2031 | https://www.myschool.edu.au/school/43386 |
St Columba’s Catholic Primary School | 70 | Catholic | Leichhardt North | 2040 | https://www.myschool.edu.au/school/43438 |
Picnic Point Public School | 1600 | Government | Picnic Point | 2213 | https://www.myschool.edu.au/school/41476 |
The Illawarra Grammar School | 400 | Independent | Wollongong West | 2500 | https://www.myschool.edu.au/school/43944 |
Our Lady of the Sacred Heart Catholic Primary School | 10 | Catholic | Randwick | 2031 | https://www.myschool.edu.au/school/43447 |
Regina Coeli Catholic Primary School | 10 | Catholic | Beverly Hills | 2209 | https://www.myschool.edu.au/school/43371 |
Kincoppal – Rose Bay School of the Sacred Heart | 600 | Independent | Rose Bay | 2029 | https://www.myschool.edu.au/school/43686 |
West Ryde Public School | 700 | Government | West Ryde | 2114 | https://www.myschool.edu.au/school/41241 |
Trinity Grammar School | 4700 | Independent | Summer Hill | 2130 | https://www.myschool.edu.au/school/43710 |
St Joseph’s Primary School | 1400 | Catholic | Merewether | 2291 | https://www.myschool.edu.au/school/43311 |
Our Lady of the Rosary Catholic Primary School | 40 | Catholic | Waitara | 2077 | https://www.myschool.edu.au/school/43260 |
Beauty Point Public School | 200 | Government | Mosman | 2088 | https://www.myschool.edu.au/school/41307 |
St Joseph’s Primary School | 1400 | Catholic | Quirindi | 2343 | https://www.myschool.edu.au/school/43639 |
Eastwood Heights Public School | 700 | Government | Eastwood | 2122 | https://www.myschool.edu.au/school/41275 |
Croydon Public School | 800 | Government | Croydon | 2132 | https://www.myschool.edu.au/school/41134 |
St Ives Public School | 400 | Government | St Ives | 2075 | https://www.myschool.edu.au/school/41291 |
Wahroonga Public School | 2600 | Government | Wahroonga | 2076 | https://www.myschool.edu.au/school/41253 |
Hurstville South Public School | 400 | Government | Hurstville | 2220 | https://www.myschool.edu.au/school/41025 |
John Purchase Public School | 1300 | Government | Cherrybrook | 2126 | https://www.myschool.edu.au/school/41303 |
Covenant Christian School | 2700 | Independent | Belrose | 2085 | https://www.myschool.edu.au/school/43700 |
Kingdom Culture Christian School | 100 | Independent | Arncliffe | 2205 | https://www.myschool.edu.au/school/51461 |
Redfield College | 1300 | Independent | Dural | 2158 | https://www.myschool.edu.au/school/43989 |
St Philip Neri Catholic Primary School | 10 | Catholic | Northbridge | 2063 | https://www.myschool.edu.au/school/43251 |
St Michael’s Catholic Primary School | 100 | Catholic | Meadowbank | 2114 | https://www.myschool.edu.au/school/43432 |
Planning ahead? Check out our High Schools Ranking NSW blog to identify top secondary schools for the next stage of your child’s academic journey.
Frequently Asked Questions
Let’s go over some frequently asked questions from parents about the primary schools and their rankings in NSW.
1: How many primary schools are in NSW?
There are more than 2,200 public schools in New South Wales, which include primary schools, secondary schools, and special purpose schools.
2: How many government primary schools in NSW?
The New South Wales Primary Principals’ Association (NSWPPA) represents approximately 1,800 government primary schools across the state.
3: What is the top-ranked primary school in NSW?
The top-ranked primary school in NSW can vary annually based on different criteria such as academic performance, facilities, and overall reputation. However, schools like Sydney Grammar School (St Ives Preparatory) often rank highly in various evaluations.
4: What is the most prestigious primary school?
The most prestigious primary schools in NSW are often considered to be those with a long history of academic excellence and outstanding facilities. Sydney Grammar School (St Ives Preparatory) and The King’s School are frequently mentioned among the most prestigious.
5: What are the most expensive primary schools in NSW?
The most expensive primary schools in NSW typically include elite private schools such as Sydney Grammar School and The King’s School, where annual fees can be quite high.
For more detailed and up-to-date information, it’s recommended to visit the official websites of these schools and the NSW Department of Education.
Conclusion
This blog post has provided a valuable resource for parents navigating the process of choosing a primary school in NSW. It highlighted the importance of considering academic performance, school type (government or independent), and factors beyond just rankings, such as class sizes, extracurricular activities, and teaching philosophies.
To empower your audience to make the most informed decision, consider concluding with these points:
- The My School website: Direct parents to the My School website for extensive school information and rankings, allowing them to create a shortlist based on their priorities.
- Open Days and School Tours: Recommend attending school open days and tours to experience the school environment and meet staff firsthand.
- Individual Needs: Emphasise that the “best” school depends on the individual child’s needs and learning style. Encourage parents to consider factors like after-school programmes, student support services, and the school’s overall culture.
Regardless of the school you choose, Dr. Study Tutoring can be a valuable asset in your child’s educational journey. Our expert tutors, qualified teachers, and high ATAR achievers provide personalised support in a variety of subjects.
Whether your child needs to catch up, excel, or prepare for selective school entry, Dr. Study Tutoring’s tailored programmes can empower them to succeed, no matter their location.
Book a free assessment to learn more about your child’s personalised learning needs!
Author

Dr. Olga Abeysekera
Dr Olga Abeysekera, founder of Dr Study Tutoring and the Dr Progress Group Pty Ltd, is passionate about transforming education through innovative and personalised tutoring. With a PhD in Management from Monash University and a background in both academic research and private tutoring, she has a deep commitment to helping students excel.
Her holistic approach at Dr Study Tutoring emphasises not only academic success but also the development of lifelong skills, ensuring that each student receives the best education and support possible. Dr Olga’s dedication to continuous improvement drives her mission to inspire a love for learning that lasts a lifetime.