Pricing - Dr Study vs Others
From $49.50 per week, per subject
| Dr Study | Contour Education | Kumon | Cluey | |
|---|---|---|---|---|
| Fees | Starting from $49.50/week, per subject | Starting $75 - $95/week, Per Subject | $160/month, Per Subject | $80/per hour, Per Subject |
| Sibling Discount | Yes – 5% for second child | ✘ | ✘ | ✘ |
| Free Assessment | ✔ Maths, English & Science and more | ✘ | ✔ Maths and English | ✘ |
| Who We Tutor | Primary – Tertiary | Secondary – Senior Secondary | Primary – Secondary | Primary – Senior Secondary |
| Learning Method | ✔ Face to Face & Online | ✔ Face to Face | ✔ Face to Face | ✔ Online Only |
| Class Size | 1–4 | 6–20+ | 20+ | 1–5 |
| NAPLAN Tutoring | ✔ | ✘ | ✘ | ✔ |
| Neurodiversity Learning Plan | ✔ | ✘ | ✘ | ✘ |
| Scholarship & Selective Test Preparation | ✔ AAS, ACER, EduTest, John Monash & MMI | ✔ | ✘ | ✘ |
Pricing Enquiry
"*" indicates required fields